| 2010 Daily Greens Fees | ||
| 9 Holes |
18 Holes |
|
| Sunday through Thursday | $20 | $31 |
| Friday, Saturday & Holidays | $22 | $33 |
| Senior (60 & over) / Student - Sunday through Thursday | $18 | $28 |
| Senior (60 & over) / Student - Friday, Saturday & Holidays | $20 | $31 |
| Twilight Special (After 3:00pm) CART INCLUDED (Tuesdays & Holidays Excluded) | $24 | $26 |
| League Round | $11 | |
| Junior (Must be enrolled in the Junior Program) | $5 | |
| Daily Cart Fees | ||
| 9 Holes | 18 Holes | |
| Power Cart (1/2 Cart) | $11 | $16 |
| League Cart ( 1/2 Cart) | $11 | |
| Pull Cart | $3 | |
| 2010 Annual Memberships | ||
|
• Golf • Tee Times • 10% Merchandise Discount • Free Greens Fees at Reciprocating Courses |
||
| Save almost 10% off listed price if paid before February 1st |
||
| Individual Memberships | ||
| Unlimited | $841.36 | |
| Unlimited with Cart Pass | $1,479.64 | |
| Unlimited Spouse | $725.31 | |
| Unlimited Spouse with Cart Pass | $1,363.59 | |
| Senior Memberships (Age 60+) | ||
| Unlimited Senior | $783.34 | |
| Unlimited Senior with Cart Pass | $1,421.61 | |
| Unlimited Senior Spouse | $667.29 | |
| Unlimited Senior Spouse with Cart Pass | $1,305.56 | |
| WeekDay Memberships (Sun.-Thur., Excluding Holidays) |
||
| Weekday | $725.31 | |
| Weekday with Cart Pass | $1,363.59 | |
| Weekday Spouse | $638.28 | |
| Weekday Spouse with Cart Pass | $1,276.55 | |
| Weekday Senior (Age 60+) | $667.29 | |
| Weekday Senior with Cart Pass | $1,305.56 | |
| Weekday Senior Spouse | $580.25 | |
| Weekday Senior Spouse with Cart Pass | $1,218.53 | |
| TwiLight Memberships (After 2:00pm) | ||
| Twilight | $551.24 | |
| Twilight with Cart Pass | $957.41 | |
| Twilight Spouse | $493.21 | |
| Twilight Spouse with Cart Pass | $899.39 | |
| Twilight Senior (Age 60+) | $522.23 | |
| Twilight Senior with Cart Pass | $928.40 | |
| Twilight Senior Spouse | $464.20 | |
| Twilight Senior Spouse with Cart Pass | $870.38 | |
| Student | $290.13 | |
| Student (Enrolled in 2010 Junior Program) | $232.10 | |
| Range Pass (Unlimited Balls) | $191.48 | |
| WSGA Handicap Fee (NOT included in Membership fee) | $25.53 | |
| Save almost 10% if paid before February 1st (Membership prices listed include sales tax) |
||
